λQ | ʡh(hun)Ƽ̎˾ | y(tng)һôa | 91220181MA144MXB4F |
λַ | ʡ_^(q)ȔӜ(zhn)Ȕ | λ |
Ľ125°52′58.91″ ľ44°13′6.17″ |
(lin)ϵԒ | 15044041700 | ||
h(hun)ؓ؟ | w | (lin)ϵԒ | 18943004801 |
ИI(y)e | ΣUU | ]a | 130500 |
˜̎Ҏ(gu)ģ | ٟ̎ΣUU47300t̎ΣUU20000 | ռe | 111126m2 |
λ | ʡh(hun)Ƽ̎˾ĿA͇Ұl(f)չĸίT[20171̖]Б(zhn)daI(y)ַ֧ĿĽO䌍ȾЄӋQ^(q)I(y)̏Uļ̎^Ƅ˾Ŀռe111126m2m2e44767.02m2˾ĿͶY2.7|Ԫ˾IĿҪǏU܄UC͡ΣUUt(y)UĻՃsٟ | ȾԴe | пh^(q)ֱ |
Uŷſھ̖ | DA001 |
Ⱦ Q |
Ҏ(gu)ŷֵ | |
(zh)еŷŘ˜ | ΣUUٟȾƘ˜ʡGB18484-2001 | m | ≤30mg/Nm3 | |
Ⱦ | mSO2NOX | SO2 | ≤100mg/Nm3 | |
ŷŷʽŷ ȥ |
ռ߿ռŷ | NOX | ≤300mg/Nm3 | |
O(jin)yrg | mHŷŝ | SO2Hŷŝ | NOXHŷŝ | r |
2023120 | 3.0 | 1.9 | 53 | o |
2023225 | 10.58 | 5.96 | 23.79 | o |
202338 | 6.1 | 1.74 | 45.6 | o |
202349 | 2.3 | 0.93 | 58.8 | o |
202352 | 5 | 0.45 | 22.3 | o |
2023625 | 2.2 | 2.78 | 47.6 | o |
2023717 | 3.9 | 2.19 | 36.8 | o |
2023822 | 2.2 | 0.07 | 51.1 | o |
2023925 | 2.3 | 1.23 | 66 | o |
2023108 | 2 | 0.93 | 31.3 | o |
20231214 | 0.9 | 0.31 | 56.8 | o |
Uŷſھ̖ | DA009 |
Ⱦ Q |
Ҏ(gu)ŷֵ | |
(zh)еŷŘ˜ | ΣUUٟȾƘ˜ʡGB18484-2001 | m | ≤30mg/Nm3 | |
Ⱦ | mSO2NOX | SO2 | ≤100mg/Nm3 | |
ŷŷʽŷ ȥ |
ռ߿ռŷ | NOX | ≤300mg/Nm3 | |
O(jin)yrg | mHŷŝ | SO2Hŷŝ | NOXHŷŝ | r |
2023110 | 2.5 | 5.74 | 16 | o |
202324 | 1.8 | 1.42 | 5.6 | o |
2023327 | 2.8 | 5.2 | 77.9 | o |
202357 | 2.9 | 0.78 | 56.1 | o |
2023610 | 0.6 | 8.89 | 40 | o |
20231024 | 1.4 | 5.16 | 40.6 | o |
20231112 | 0.1 | 1.07 | 40.6 | o |
2023124 | 1.3 | 3.07 | 65.8 | o |
zyĿ |
λ |
zyY | |
S1ˮ̎վ ٟ܇gt(y)U켰 |
S2ΣU}(1# 2#5#8̖#)C ܇gs܇gޅ^(q) | ||
mg/kg | 1.24 | 1.49 | |
k | mg/kg | 0.25 | 0.58 |
rt | mg/kg | δz(0.5) | δz(0.5) |
~ | mg/kg | 10 | 13 |
U | mg/kg | δz(10) | δz(10) |
mg/kg | 0.169 | 0.122 | |
mg/kg | 11 | 9 | |
ȼ | μg/kg | δz(1.0) | δz(1.0) |
ϩ | μg/kg | δz(1.0) | δz(1.0) |
1,1-ϩ | μg/kg | δz(1.0) | δz(1.0) |
ȼ | μg/kg | δz(1.5) | δz(1.5) |
ʽ-1,2-ϩ | μg/kg | δz(1.4) | δz(1.4) |
1,1- | μg/kg | δz(1.2) | δz(1.2) |
ʽ-1,2-ϩ | μg/kg | δz(1.3) | δz(1.3) |
ȷ | μg/kg | δz(1.1) | δz(1.1) |
1.1.1- | μg/kg | δz(1.3) | δz(1.3) |
Ȼ̼ | μg/kg | δz(1.3) | δz(1.3) |
μg/kg | δz(1.9) | δz(1.9) | |
1,2- | μg/kg | δz(1.3) | δz(1.3) |
ϩ | μg/kg | δz(1.2) | δz(1.2) |
1,2-ȱ | μg/kg | δz(1.1) | δz(1.1) |
ױ | μg/kg | δz(1.3) | δz(1.3) |
1.1,2- | μg/kg | δz(1.2) | δz(1.2) |
zyĿ |
λ |
zyY | |
S1ˮ̎վ ٟ܇gt(y)U켰 |
S2ΣU}(1# 2#5#8̖#)C ܇gs܇gޅ^(q) |
||
ϩ | μg/kg | δz(1.4) | δz(1.4) |
ȱ | μg/kg | δz(1.2) | δz(1.2) |
1,1,1,2- | μg/kg | δz(1.2) | δz(1.2) |
ұ | μg/kg | δz(1.2) | δz(1.2) |
gױ+ױ | μg/kg | δz(1.2) | δz(1.2) |
ױ | μg/kg | δz(1.2) | δz(1.2) |
ϩ | μg/kg | δz(1.1) | δz(1.1) |
1.1.2.2- | μg/kg | δz(1.2) | δz(1.2) |
1,2,3-ȱ | μg/kg | δz(1.2) | δz(1.2) |
1,4-ȱ | μg/kg | δz(1.5) | δz(1.5) |
1,2-ȱ | μg/kg | δz(1.5) | δz(1.5) |
mg/kg | δz(0.06) | δz(0.06) | |
2-ȷ | mg/kg | δz(0.09) | δz(0.09) |
mg/kg | δz(0.09) | δz(0.09) | |
mg/kg | δz(0.1) | δz(0.1) | |
[a] | mg/kg | δz(0.1) | δz(0.1) |
mg/kg | δz(0.1) | δz(0.1) | |
[b] | mg/kg | δz(0.1) | δz(0.1) |
[k] | mg/kg | δz(0.1) | δz(0.1) |
[a] | mg/kg | δz(0.1) | δz(0.1) |
Ტ[1,2,3-cd] | mg/kg | δz(0.1) | δz(0.1) |
ʯ | mg/kg | δz(4) | δz(4) |
zyĿ |
λ |
zyY | |
S3A̎܇g ΣU}(7#) ϴ܇g |
S4 늳܇g} |
||
mg/kg | 1.65 | 1.39 | |
k | mg/kg | 0.41 | 0.33 |
rt | mg/kg | δz(0.5) | δz(0.5) |
~ | mg/kg | 15 | 12 |
U | mg/kg | δz(10) | δz(10) |
mg/kg | 0.216 | 0.189 | |
mg/kg | 13 | 10 | |
ȼ | μg/kg | δz(1.0) | δz(1.0) |
ϩ | μg/kg | δz(1.0) | δz(1.0) |
1,1-ϩ | μg/kg | δz(1.0) | δz(1.0) |
ȼ | μg/kg | δz(1.5) | δz(1.5) |
ʽ-1,2-ϩ | μg/kg | δz(1.4) | δz(1.4) |
1,1- | μg/kg | δz(1.2) | δz(1.2) |
ʽ-1,2-ϩ | μg/kg | δz(1.3) | δz(1.3) |
ȷ | μg/kg | δz(1.1) | δz(1.1) |
1.1.1- | μg/kg | δz(1.3) | δz(1.3) |
Ȼ̼ | μg/kg | δz(1.3) | δz(1.3) |
μg/kg | δz(1.9) | δz(1.9) | |
1,2- | μg/kg | δz(1.3) | δz(1.3) |
ϩ | μg/kg | δz(1.2) | δz(1.2) |
1,2-ȱ | μg/kg | δz(1.1) | δz(1.1) |
ױ | μg/kg | δz(1.3) | δz(1.3) |
1,1.2- | μg/kg | δz(1.2) | δz(1.2) |
zyĿ |
λ |
zyY | |
S3A̎܇g ΣU}(7#) ϴ܇g |
S4 늳܇g} |
||
ϩ | μg/kg | δz(1.4) | δz(1.4) |
ȱ | μg/kg | δz(1.2) | δz(1.2) |
1,1,1,2- | μg/kg | δz(1.2) | δz(1.2) |
ұ | μg/kg | δz(1.2) | δz(1.2) |
gױ+ױ | μg/kg | δz(1.2) | δz(1.2) |
ױ | μg/kg | δz(1.2) | δz(1.2) |
ϩ | μg/kg | δz(1.1) | δz(1.1) |
1,1,2,2- | μg/kg | δz(1.2) | δz(1.2) |
1,2,3-ȱ | μg/kg | δz(1.2) | δz(1.2) |
1,4-ȱ | μg/kg | δz(1.5) | δz(1.5) |
1,2-ȱ | μg/kg | δz(1.5) | δz(1.5) |
mg/kg | δz(0.06) | δz(0.06) | |
2-ȷ | mg/kg | δz(0.09) | δz(0.09) |
mg/kg | δz(0.09) | δz(0.09) | |
mg/kg | δz(0.1) | δz(0.1) | |
[a] | mg/kg | δz(0.1) | δz(0.1) |
mg/kg | δz(0.1) | δz(0.1) | |
[b] | mg/kg | δz(0.1) | δz(0.1) |
[k] | mg/kg | δz(0.1) | δz(0.1) |
[a] | mg/kg | δz(0.1) | δz(0.1) |
Ტ[1,2,3-cd] | mg/kg | δz(0.1) | δz(0.1) |
ʯ | mg/kg | δz(4) | δz(4) |
zyĿ |
λ |
zyֵ | ||
20231124 | 20231129 | |||
S^(q)ˮ |
S^(q)|Ⱦˮ |
S^(q)Ⱦˮ |
||
ɫ | 5L | 5L | 5L | |
pH | oV | 7.4 | 7.5 | 7.3 |
ζ | oV | o | o | o |
ۿҊ | oV | o | o | o |
NTU | 0.5 | 0.7 | 0.6 | |
Ӳ | mg/L | 236 | 272 | 252 |
ܽԿw | mg/L | 452 | 481 | 469 |
} | mg/L | 8.81 | 8.35 | 8.57 |
x | mg/L | 7.79 | 8.05 | 7.91 |
F | mg/L | 0.03L | 0.03L | 0.03L |
i | mg/L | 0.01L | 0.01L | 0.01L |
~ | mg/L | 0.05L | 0.05L | 0.05L |
\ | mg/L | 0.05L | 0.05L | 0.05L |
X | mg/L | 0.008L | 0.008L | 0.008L |
]l(f) | mg/L | 0.0003L | 0.0003L | 0.0003L |
xӱԄ | mg/L | 0.05L | 0.05L | 0.05L |
i}ָ(sh) (O₂Ӌ) | mg/L | 1.4 | 1.7 | 1.5 |
mg/L | 0.291 | 0.279 | 0.261 |
zyĿ |
λ |
zyֵ | ||
20231124 | 20231129 | |||
S^(q)ˮ |
S^(q)|Ⱦˮ |
S^(q)Ⱦˮ |
||
mg/L | 0.003L | 0.003L | 0.003L | |
c | mg/L | 4.72 | 5.13 | 4.87 |
} | mg/L | 0.425 | 0.552 | 0.479 |
} | mg/L | 0.005L | 0.005L | 0.005L |
軯 | mg/L | 0.004L | 0.004L | 0.004L |
mg/L | 0.133 | 0.151 | 0.145 | |
⻯ | μg/L | 1L | 1L | 1L |
μg/L | 0.04L | 0.04L | 0.04L | |
μg/L | 0.3L | 0.3L | 0.3L | |
μg/L | 0.4L | 0.4L | 0.4L | |
k | μg/L | 1L | 1L | 1L |
t(r) | mg/L | 0.004L | 0.004L | 0.004L |
U | μg/L | 10L | 10L | 10L |
ȼ | μg/L | 1.4L | 1.4L | 1.4L |
Ȼ̼ | μg/L | 1.5L | 1.5L | 1.5L |
μg/L | 1.4L | 1.4L | 1.4L | |
ױ | μg/L | 1.4L | 1.4L | 1.4L |
mg/L | 0.05L | 0.05L | 0.05L | |
mg/L | 0.05L | 0.05L | 0.05L |
zyĿ |
λ |
zyֵ | |
20231129 | |||
S^(q)ςȾˮ |
S^(q)Ⱦˮ |
||
ɫ | 5L | 5L | |
pH | oV | 7.4 | 7.3 |
ζ | oV | o | o |
ۿҊ | oV | o | o |
NTU | 0.6 | 0.7 | |
Ӳ | mg/L | 242 | 268 |
ܽԿw | mg/L | 461 | 495 |
} | mg/L | 8.92 | 8.47 |
x | mg/L | 7.61 | 7.72 |
F | mg/L | 0.03L | 0.03L |
i | mg/L | 0.01L | 0.01L |
~ | mg/L | 0.05L | 0.05L |
\ | mg/L | 0.05L | 0.05L |
X | mg/L | 0.008L | 0.008L |
]l(f) | mg/L | 0.0003L | 0.0003L |
xӱԄ | mg/L | 0.05L | 0.05L |
i}ָ(sh) (O₂Ӌ) | mg/L | 1.4 | 1.6 |
mg/L | 0.301 | 0.282 | |
mg/L | 0.003L | 0.003L | |
c | mg/L | 4.53 | 5.08 |
} | mg/L | 0.462 | 0.501 |
zyĿ |
λ |
zyֵ | |
20231129 | |||
S^(q)ςȾˮ | S^(q)Ⱦˮ | ||
} | mg/L | 0.005L | 0.005L |
軯 | mg/L | 0.004L | 0.004L |
mg/L | 0.128 | 0.136 | |
⻯ | μg/L | 1L | 1L |
μg/L | 0.04L | 0.04L | |
һ |
μg/L | 0.3L | 0.3L |
μg/L | 0.4L | 0.4L | |
k | μg/L | 1L | 1L |
t(r) | mg/L | 0.004L | 0.004L |
U | μg/L | 10L | 10L |
ȼ | μg/L | 1.4L | 1.4L |
Ȼ̼ | μg/L | 1.5L | 1.5L |
μg/L | 1.4L | 1.4L | |
ױ | μg/L | 1.4L | 1.4L |
mg/L | 0.05L | 0.05L | |
mg/L | 0.05L | 0.05L |
wΣUQ | ̏Ue | ΣU̖ | a | D | A | ̎ûr |
ٟ̎Ú | HW18 | 772-003-18 | 3000/ | 3000/ | ί̎ | |
w | HW18 | 772-003-18 | 800/ | 800/ | ί̎ |
O(jin)yʽ | ίбO(jin)yֹԄӱO(jin)y |
ֹy |
P˜ʈ(zh) |
O(jin)ycλD |
Ľȣ125°52′ ľȣ44°13′ |
ԄӱO(jin)yOʩλ |
P˜O |
ֹO(jin)y ӷ (sh) |
Bm(x) 3 |
ԄӱO(jin)yY(sh) | ʡh(hun)dcȾԴԄӱO(jin)ƽ_朽 |
OʩQ | Ͷ\ | ̎ˇ | OӋ̎ | H̎ | \Еrg | \r |
Cˮ̎ | 2019 | +W̎ | 40t/ | 40t/ | Uˮar | |
Cˮ̎ | 2022 | +W̎ | 120t/ | 120t/ | Uˮar |
OʩQ | Ͷ\ | ̎ˇ | OӋ̎ | \Еrg | \r |
ÓbSNCR | 2020 | xԷǴ߀ԭ | 30%-50% | 24Сr/ | |
ϴ | 2020 | Ó | 70% | 24Сr/ | |
m | 2020 | ^Vʽ | 99.7% | 24Сr/ |
SQ | ĿļQ | λ | ̖ | f |
Ŀh(hun)u | ʡh(hun)Ƽ̎˾ΣUU̎Ŀ | ʡˇh(hun)Ƽ˾ | 20197 | ̘I(y)Ҫcλ(lin)ϵՈ?zh)ṩӡ?/span> |
h(hun)uļ | PPڼʡh(hun)Ƽ̎˾ΣUU̎Ŀh(hun)Ӱ푈 | ʡB(ti)h(hun) | Lh(hun) [2019]12̖ | ̘I(y)Ҫcλ(lin)ϵՈ?zh)ṩӡ?/span> |
ˌy | ʡh(hun)Ƽ̎˾ˌCψ | ʡ_OӋԺ˾ | ̖2019--002 | ̘I(y)Ҫcλ(lin)ϵՈ?zh)ṩӡ?/span> |
SC | ʡSC2020327 | LB(ti)h(hun) | C̖91220181MA144MXB4F001V | ̘I(y)Ҫcλ(lin)ϵՈ?zh)ṩӡ?/span> |
ΣUU{ISC | ʡh(hun)Ƽ̎˾ΣUU{ISC | LB(ti)h(hun)d | 2201130128 | ̘I(y)Ҫcλ(lin)ϵՈ?zh)ṩӡ?/span> |
ͻl(f)h(hun)¼A |
ʡh(hun)Ƽ̎˾ͻl(f)h(hun)¼A A̖HJYA-001 |
h(hun)LUur | ӆʡh(hun)Ƽ̎˾h(hun)LUu桷l(f)201996 |
h(hun)LU_չr | _ͻl(f)ԭh(hun)ȾB(ti)Ɖĵԭɵľֲ^(q)h(hun)Ⱦ¹_¹ʰl(f)rܿЧMЬF(xin)̎̎oS^(q)߅h(hun)ס^(q)ؔaȫֹͻl(f)ԭh(hun)Ⱦ¹ |
ͻl(f)h(hun)¼l(f)̎r | oͻl(f)h(hun)¼ |
䌍Ҫr | I(y)ÿ½Mݾ߆TȫRճӏz䌍PAҪ201911I(y)Mh(hun)Ⱦ¹ʑݾƑԮA_ˆTλݵ˾СMɆTȫwݾ |